| Fairfield | Sheraton | |
| room size | good size | good size |
| room furnishings | king bed/ queen sofa bed / arm chair and foot stool / desk | two queen beds / two arm chairs / desk |
| Internet | free | $10 / day |
| parking | free | $35 / day plus tips valet or $28 / day offsite couple of blocks away |
| breakfast | free | |
| coffee | in room / free in lobby | in room |
| shower | good | poor |
| beds | very comfy | comfy |
| local calls | free | $1.50 for first hour then $0.10 per minute (not listed anywhere in room -- had to call front desk and ask) |
| fitness centre | yes | not in this tower (renovations) -- have to go through lobby, walk 100 yards to other building to a "fitness area" OR pay a fee to use a local fitness club |
| pool | none | closed for renovations |
| room service | no | yes (18% gratuity mandatory, $3.50 delivery charge, 9.4% tax) |
| luggage carts | yes / free / you can use them without assistance | yes / must be used by bell hop / tip expected |
| front desk | unbelievably helpful - delivered pizza location list to room | a little snobby actually |
| bell boy | none | very helpful |
| Guest Laundry | Yes - they even gave me the detergent | You have to send to their laundry. They do it. |
| price | $89 / night plus taxes | $199 / night plus taxes |
Saturday, August 30, 2008
Fairfield vs Sheraton
Subscribe to:
Post Comments (Atom)










No comments:
Post a Comment